Home | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0-9
| 20 Million Miles to Earth (1957) | 64 / B- | |
| 20,000 Leagues Under the Sea (1954) | 73 / B+ | Top 100 |
| 2001: A Space Odyssey (1968) | 83 / A | Top 100, Editor Essential |
| 2010 (1984) | 65 / B- | |
| 2012 (2009) | 58 / C | |
| 4D Man (1959) | NA | |
| 6th Day, The (2000) | 55 / C- |
A
| AI Artificial Intelligence (2001) | 67 / B- | Top 100, Editor Pick |
| Abominable Snowman, The (1957) | NA | |
| The Abyss (1989) | 73 / B+ | Top 100 |
| Adventures of Buckaroo Banzai (1984) | 64 / C+ | |
| Aelita - Queen of Mars (1924) | NA | |
| Akira (1988) | 79 / A- | Top 100 |
| Alien (1979) | 83 / A | [Top 100], Editor Essential |
| Alien 3 (1992) | 59 / C | |
| Alien Nation (1988) | 61 / C+ | |
| Alien Resurrection (1997) | 61 / C+ | |
| Aliens (1986) | 84 / A+ | Top 100, Editor Pick |
| Alphaville (1965) | 76 / B+ | Top 100 |
| Altered States (1980) | 68 / B | Top 100 |
| Android (1982) | NA | |
| The Andromeda Strain (1971) | 68 / B- | Top 100, Editor Essential |
| Appleseed (2004) | 61 / C+ | Editor Pick, 'Low Critic / High User' |
| Appleseed Saga: Ex Machina (2007) | NA | |
| Armitage III: Poly Matrix (1997) | NA | |
| Armitage: Dual Matrix (2002) | NA | |
| The Arrival (1996) | 62 / C+ | |
| The Astronaut's Wife (1999) | 48 / D+ | |
| At the Earth's Core (1976) | 53 / C- | |
| Avalon (2001) | NA | Editor Pick |
| Avatar (2009) | 81 / A | Top 100, Editor Pick |
| AVP - Alien Vs. Predator (2004) | 50 / D+ | |
| AVPR: Aliens vs Predator - Requiem (2007) | 43 / D- |
B
| Babylon A.D. (2008) | 45 / D | |
| Back to the Future (1985) | 84 / A+ | Top 100, Editor Pick |
| Back to the Future Part II (1989) | 71 / B | [Top 100] |
| Back to the Future Part III (1990) | 69 / B | [Top 100] |
| Barb Wire (1996) | 38 / E | |
| Barbarella (1968) | 60 / C | |
| Battle Beyond the Stars (1980) | 54 / C- | |
| Battle for the Planet of the Apes (1973) | 54 / C- | |
| Battle in Outer Space (Uchu daisenso) (1959) | NA | |
| Beast from 20,000 Fathoms, The (1953) | 67 / B- | Top 100 |
| Beneath the Planet of the Apes (1970) | 60 / C | |
| Bicentennial Man (1999) | 59 / C | 'Low Critic / High User' |
| Black Hole, the (1979) | 58 / C | |
| Blade Runner (1982) | 84 / A | Top 100, Editor Essential |
| Blob, The (1958) | 62 / C+ | |
| Blob, The (1988) | 59 / C | |
| Body Snatchers (1993) | 63 / C+ | |
| Boy and His Dog, A (1975) | 65 / B- | Editor Pick |
| Brainstorm (1983) | 62 / C+ | |
| Brazil (1985) | 81 / A | Top 100, Editor Essential |
| Brother from Another Planet, The (1984) | 70 / B | Dramatic Comedy - Minor SF |
C
| Capricorn One (1978) | 63 / C+ | |
| Casshern (2004) | 62 / C+ | |
| Cell, The (2000) | 56 / C- | Thriller - Negligible SF |
| Charly (1968) | 69 / B | Drama - Minor SF |
| Children of Men (2006) | 78 / A- | Top 100 |
| Chronicles of Riddick, The (2004) | 57 / C | 'Low Critic / High User' |
| Circuitry Man (1990) | NA | |
| Clockstoppers (2002) | 51 / D+ | |
| Clockwork Orange, A (1971) | 81 / A | Top 100, Editor Pick |
| Close Encounters of the Third Kind (1977) | 82 / A | Top 100 |
| Cloverfield (2008) | 68 / B | Monster Horror - Negligible SF |
| Cocoon (1985) | 64 / B- | |
| Code 46 (2003) | 61 / C+ | |
| Colossus: The Forbin Project (1970) | 71 / B | Top 100, Editor Essential |
| Communion (1989) | 55 / C- | |
| Computer Wore Tennis Shoes, The (1969) | 60 / C | Family - Minor SF |
| Congo (1995) | 44 / D | Adventure - Negligible SF |
| Conquest of Space (1955) | NA | Editor Pick |
| Conquest of the Planet of the Apes (1972) | 61 / C+ | |
| Contact (1997) | 69 / B | Top 100, Editor Essential |
| Crack in the World (1965) | NA | Editor Pick |
| Crawling Eye, The (Trollenberg Terror) (1958) | 53 / C- | |
| Cube (1997) | 68 / B- | Top 100, Editor Pick |
| Cube²: Hypercube (2002) | 56 / C | |
| Cube Zero (2004) | NA | |
| Cypher (2002) | 66 / B- |
D
| D.A.R.Y.L. (1985) | 55 / C- | |
| Dark City (1998) | 72 / B+ | Top 100 |
| Dark Star (1974) | 65 / B- | |
| Day of the Triffids (1963) | 63 / C+ | |
| Day the Earth Caught Fire, The (1961) | 67 / B- | Editor Pick |
| Day the Earth Stood Still, The (1951) | 79 / A- | Top 100, Editor Essential |
| Day the Earth Stood Still, The (2008) | 51 / D+ | |
| Death Race 2000 (1975) | 68 / B | |
| Decaying Orbit (2007) | NA | |
| Demolition Man (1993) | 61 / C+ | |
| Demon Seed (1977) | 61 / C+ | |
| Destination Moon (1950) | 58 / C | Editor Essential |
| District 9 (2009) | 77 / A- | Top 100 |
| Dune (1984) | 65 / B- |
E
| E.T.: The Extra-Terrestrial (1982) | 84 / A+ | Family or Kids Fantasy - Minor SF |
| Earth vs. the Flying Saucers (1956) | 64 / C+ | |
| Enemy Mine (1985) | 63 / C+ | |
| Equilibrium (2002) | 62 / C+ | 'Low Critic / High User' |
| Escape from L.A. (1996) | 56 / C- | |
| Escape from New York (1981) | 71 / B | Top 100 |
| Escape from the Planet of the Apes (1971) | 64 / C+ | |
| Eternal Sunshine of the Spotless Mind (2004) | 54 / C- | Romantic Comedy - Minor SF |
| Event Horizon (1997) | 54 / C- | |
| eXistenZ (1999) | 67 / B- | Editor Pick |
| Eyeborgs (2009) | NA |
F
| Face of Another, The (1966) | 77 / A- | Top 100 |
| Fahrenheit 451 (1966) | 74 / B+ | Top 100, Editor Pick |
| Fantastic Planet (1973) | 74 / B+ | Top 100 |
| Fantastic Voyage (1966) | 69 / B | Top 100, Editor Essential |
| Fiend without a Face (1958) | 63 / C+ | |
| Fifth Element, The (1997) | 69 / B | Top 100 |
| Final Countdown, the (1980) | 65 / B- | |
| Final Cut, the (2004) | 55 / C- | Editor Pick |
| First Man Into Space (1959) | NA | |
| First Men in the Moon (1964) | 63 / C+ | |
| Five Million Years to Earth (1967) | 71 / B | |
| Flash Gordon (1980) | 65 / B- | |
| Fly, The (1958) | 70 / B | Top 100 |
| Fly, The (1986) | 75 / B+ | Top 100, Editor Pick |
| Forbidden Planet (1956) | 78 / A- | Top 100, Editor Essential |
| Fountain, The (2006) | 63 / C+ | |
| From the Earth to the Moon (1958) | NA |
G
| Galaxy Quest (1999) | 70 / B | Top 100 |
| Gamer (2009) | 48 / D | Editor Pick |
| Gattaca (1997) | 72 / B | Top 100, Editor Essential |
| Ghost in the Shell (1995) | 76 / B+ | Top 100, Editor Essential |
| Ghost in the Shell 2: Innocence (2004) | 70 / B | [Top 100], Editor Essential |
| Godzilla (1998) | 52 / C- | |
| Godzilla, King of the Monsters! (1956) | 73 / B+ | [Top 100] |
| Gog (1954) | NA | |
| Gojira (1954) | 77 / A- | Top 100 |
H
| H-Man, The (1958) | NA | |
| Handmaid's Tale, The (1990) | 57 / C | |
| Hardware (1990) | 60 / C+ | |
| Hidden, The (1987) | 69 / B | Top 100 |
| Hitchhiker's Guide to the Galaxy, The (2005) | 64 / C+ | |
| Hollow Man (2000) | 48 / D |
I
| I Am Legend (2007) | 69 / B | Top 100 |
| I Married a Monster from Outer Space (1958) | 62 / C+ | |
| I, Robot (2004) | 66 / B- | |
| Idaho Transfer (Deranged) (1973) | NA | |
| Idiocracy (2006) | 64 / C+ | |
| Impostor (2001) | 50 / D+ | |
| Inception (2010) | 81 / A | Top 100, Editor Essential |
| Incredible Melting Man, The (1977) | 42 / D- | |
| Incredible Shrinking Man, The (1957) | 72 / B | Top 100 |
| Independence Day (1996) | 67 / B- | |
| Invaders from Mars (1953) | 66 / B- | Editor Pick |
| Invasion of the Body Snatchers (1956) | 81 / A | Top 100 |
| Invasion of the Body Snatchers (1978) | 75 / B+ | Top 100, Editor Pick |
| Invisible Man, The (1933) | 80 / A- | Top 100 |
| Invisible Ray, The (1936) | NA | |
| Iron Man (2008) | 80 / A | Top 100 |
| Iron Man 2 (2010) | 68 / B | [Top 100] |
| Island of Dr. Moreau, The (1977) | 57 / C | |
| Island of Dr. Moreau, the (1996) | 48 / D | |
| Island, The (2005) | 61 / C+ | Editor Essential |
| It Came from Outer Space (1953) | 66 / B- | |
| It! The Terror from Beyond Space (1958) | NA |
J
| Johnny Mnemonic (1995) | 45 / D | |
| Journey to the Center of the Earth (1959) | 69 / B | Top 100 |
| Journey to the Center of the Earth (2008) | 60 / C+ | |
| Journey to the Far Side of the Sun (Doppelganger) (1969) | NA | |
| Judge Dredd (1995) | 49 / D+ | |
| Jurassic Park (1993) | 75 / B+ | Top 100, Editor Essential |
| Jurassic Park III (2001) | 59 / C |
K
| K-PAX (2001) | 61 / C+ | |
| Kin-Dza-Dza (1989) | NA | |
| Kronos (1957) | 56 / C |
L
| Lathe of Heaven, The (1980) | NA | Editor Pick |
| La Jetée (1962) | 84 / A | Top 100 |
| Lawnmower Man, The (1992) | 55 / C- | |
| Logan's Run (1976) | 63 / C+ | Editor Essential |
| Lost in Space (1998) | 52 / D+ | |
| Lost World: Jurassic Park, The (1997) | 62 / C+ |
M
| Mad Max (1979) | 74 / B+ | [Top 100] |
| Mad Max 2: The Road Warrior (1981) | 78 / A- | Top 100 |
| Mad Max Beyond Thunderdome (1985) | 63 / C+ | |
| Magnetic Monster, The (1953) | NA | |
| Man from Earth, The (2007) | NA | Editor Pick |
| Man from Planet X, The (1951) | NA | |
| Man in the White Suit, The (1951) | 77 / A- | Top 100, Editor Pick |
| The Man Who Fell to Earth, The (1976) | 73 / B+ | Top 100 |
| Marooned (1969) | 61 / C+ | |
| Matrix, The (1999) | 78 / A- | Top 100, Editor Essential |
| Matrix Reloaded, The (2003) | 68 / B | [Top 100], Editor Essential |
| Matrix Revolutions, The (2003) | 61 / C+ | 'Low Critic / High User' |
| Men in Black (1997) | 71 / B+ | Top 100 |
| Men in Black II (2002) | 57 / C | |
| Metropolis (1927) | 88 / A+ | Top 100, Editor Essential |
| Metropolis (2001) | 73 / B+ | Top 100 |
| Mind of Mr. Soames, The (1970) | NA | |
| Minority Report (2002) | 76 / A- | Top 100, Editor Essential |
| Mission to Mars (2000) | 51 / D+ | |
| Mist, The (2007) | 67 / B- | Horror - Negligible SF |
| Monolith Monsters, The (Monolith) (1957) | NA | |
| Moon (2009) | 75 / B+ | Top 100, Editor Essential |
| Moonraker (1979) | 62 / C+ | |
| Mothra vs. Godzilla (1964) | 66 / B- | |
| My Science Project (1985) | 55 / C- |
N
| Natural City (2003) | 61 / C+ | |
| Next (2007) | 55 / C- | |
| Nineteen Eighty-Four (1984) | 69 / B | Top 100 |
O
| Omega Man, The (1971) | 62 / C+ | |
| One, The (2001) | 50 / D+ | |
| Outland (1981) | 62 / C+ |
P
| Phase IV (1974) | 64 / C+ | Editor Pick |
| Pi (1998) | 74 / B+ | Top 100 |
| Pitch Black (2000) | 63 / C+ | 'Low Critic / High User' |
| Planet of the Apes (1968) | 75 / B+ | Top 100 |
| Planet of the Apes (2001) | 58 / C | |
| Predator (1987) | 67 / B- | Top 100, 'Low Critic / High User' |
| Predator 2 (1990) | 58 / C | |
| Predators (2010) | 61 / C+ | |
| Primer (2004) | 68 / B | Top 100, Editor Essential |
| Puppet Masters, The (1994) | 54 / C- |
Q
| Quatermass II: Enemy from Space (1957) | NA | |
| Quatermass Xperiment, The (1955) | NA | |
| Questor Tapes, The (1974) | NA | |
| Quiet Earth, The (1985) | 66 / B- |
R
| Red Planet (2000) | 48 / D+ | |
| Returner (2002) | 56 / C- | 'Low Critic / High User' |
| Riders to the Stars (1954) | NA | |
| Robinson Crusoe on Mars (1964) | 67 / B- | Top 100, Editor Essential |
| Robocop (1987) | 71 / B | Top 100, Editor Pick |
| RoboCop 2 (1990) | 54 / C- | |
| RoboCop 3 (1993) | 43 / D- | |
| Rocketship X-M (1950) | NA | |
| Rollerball (1975) | 62 / C+ | Editor Pick |
| Rollerball (2002) | 32 / E | |
| Runaway (1984) | 58 / C |
S
| S1m0ne (2002) | 57 / C | |
| Scanner Darkly, A (2006) | 67 / B- | Top 100 |
| Screamers (1995) | 55 / C- | |
| Seconds (1966) | 78 / A- | Top 100 |
| Serenity (2005) | 75 / B+ | Top 100, Editor Pick |
| Silent Running (1972) | 67 / B- | Top 100, Editor Pick |
| Sky Captain and the World of Tomorrow (2004) | 64 / C+ | |
| Sky Crawlers, The (Sukai Kurora) (2008) | 67 / B- | Editor Pick, Drama - Minor SF |
| Skyline (2010) | 40 / E | |
| Slaughterhouse-Five (1972) | 71 / B | Top 100, Editor Pick |
| Sleep Dealer (2008) | 61 / C+ | |
| Sleeper (1973) | 76 / B+ | Top 100 |
| Solaris (1972) | 83 / A | Top 100, Editor Pick |
| Solaris (2002) | 62 / C+ | Editor Pick |
| Soldier (1998) | 48 / D+ | |
| Sound of Thunder, A (2005) | 38 / E | |
| Source Code (2011) | 76 / B+ | New |
| Soylent Green (1973) | 68 / B | Top 100, Editor Pick |
| SpaceCamp (1986) | 58 / C | |
| Species (1995) | 54 / C- | |
| Splice (2010) | 61 / C+ | |
| Star Trek (2009) | 83 / A | Top 100 |
| Star Trek II: the Wrath of Khan (1982) | 78 / A- | Top 100, Editor Pick |
| Star Trek III: The Search for Spock (1984) | 67 / B- | [Top 100] |
| Star Trek IV: The Voyage Home (1986) | 71 / B | [Top 100], Editor Pick |
| Star Trek V: The Final Frontier (1989) | 51 / D+ | |
| Star Trek VI: The Undiscovered Country (1991) | 70 / B | [Top 100] |
| Star Trek: First Contact (1996) | 73 / B+ | Top 100, Editor Essential |
| Star Trek: Generations (1994) | 62 / C+ | |
| Star Trek: Insurrection (1998) | 62 / C+ | |
| Star Trek: Nemesis (2002) | 60 / C+ | |
| Star Trek: The Motion Picture (1979) | 64 / C+ | Editor Pick |
| Star Wars: Episode I - The Phantom Menace (1999) | 63 / C+ | |
| Star Wars: Episode II - Attack of the Clones (2002) | 66 / B- | [Top 100], Editor Pick |
| Star Wars: Episode III - Revenge of the Sith (2005) | 72 / B- | Top 100, Editor Pick |
| Star Wars: Episode IV - A New Hope (1977) | 87 / A+ | Top 100, Editor Essential |
| Star Wars: Episode V - The Empire Strikes Back (1980) | 86 / A+ | Top 100, Editor Essential |
| Star Wars: Episode VI - Return of the Jedi (1983) | 75 / B+ | Top 100, Editor Pick, 'Low Critic / High User' |
| Star Wars: The Clone Wars (2008) | 52 / D+ | |
| Starcrash (1978) | NA | |
| Stargate (1994) | 64 / B- | |
| Starman (1984) | 67 / B- | Romance - Negligible SF |
| Starship Troopers (1997) | 63 / C+ | |
| Starship Troopers 2: Hero of the Federation (2004) | 43 / D- | |
| Starship Troopers 3: Marauder (2008) | 52 / D+ | |
| Steamboy (2004) | 67 / B- | Top 100 |
| Stepford Wives, The (1975) | 63 / C+ | Suspense - Minor SF |
| Stepford Wives, The (2004) | 50 / D+ | Satire - Minor SF |
| Sticky Fingers of Time, the (1997) | NA | |
| Strange Days (1995) | 67 / B- | |
| Sunshine (2007) | 69 / B | Top 100 |
| Super 8 (2011) | 77 / A- | New |
| Supernova (2000) | 40 / D- |
T
| The Terminator, The (1984) | 81 / A | Top 100, Editor Essential |
| Terminator 2: Judgment Day (1991) | 79 / A- | [Top 100], Editor Pick |
| Terminator 3: Rise of the Machines (2003) | 66 / B- | |
| Terminator Salvation (2009) | 61 / C+ | 'Low Critic / High User' |
| Them! (1954) | 74 / B+ | Top 100, Editor Pick |
| They Live (1988) | 66 / B- | |
| The Thing From Another World, The (1951) | 74 / B+ | Top 100, Editor Pick |
| Thing, The (1982) | 78 / A- | Top 100, Editor Essential |
| Things to Come (1936) | 70 / B | Top 100, Editor Essential |
| Thirteenth Floor, The (1999) | 54 / C- | Editor Pick |
| This Island Earth (1955) | 57 / C | Editor Pick |
| THX 1138 (1971) | 69 / B | Top 100, Editor Pick |
| Time After Time (1979) | 70 / B | Top 100 |
| Time Machine, The (1960) | 73 / B+ | Top 100, Editor Essential |
| Time Traveler's Wife, The (2009) | 59 / C | Editor Pick, Romance - Negligible SF |
| Timecop (1994) | 54 / C- | |
| Timeline (2003) | 47 / D | |
| Titan A.E. (2000) | 63 / C+ | |
| Total Recall (1990) | 69 / B | Top 100, Editor Essential |
| Trancers (1985) | 61 / C+ | |
| Transformers (2007) | 70 / B | Top 100, 'Low Critic / High User' |
| Transformers: Revenge of the Fallen (2009) | 53 / C- | 'Low Critic / High User' |
| Trip to the Moon, A (1902) | NA | |
| TRON (1982) | 69 / B | Top 100, Editor Essential |
| TRON: Legacy (2010) | 64 / C+ | 'Low Critic / High User' |
| Truman Show, The (1998) | 79 / A- | Top 100 |
| Twelve Monkeys (1995) | 76 / B+ | Top 100, Editor Pick |
U
| Ultraviolet (2006) | 40 / E | Action - Negligible SF |
| Until the End of the World (1991) | NA |
V
| Vanilla Sky (2001) | 60 / C+ | |
| Videodrome (1983) | 71 / B | Top 100 |
| Village of the Damned (1960) | 73 / B+ | Top 100, Editor Essential |
| Village of the Damned (1995) | 51 / D+ | |
| Virtuosity (1995) | 54 / C- |
W
| WALL·E (2008) | 86 / A+ | Top 100, Editor Essential |
| War of the Worlds (1953) | 71 / B | Top 100, Editor Essential |
| War of the Worlds (2005) | 68 / B- | Top 100 |
| Westworld (1973) | 70 / B | Top 100, Editor Pick |
| When Worlds Collide (1951) | 64 / C+ | Editor Pick |
| Wings of Honneamise (1987) | 71 / B | Top 100 |
| Woman in the Moon (Frau im Mond) (By Rocket to the Moon) (1929) | NA |
X
| X Files, The (1998) | 65 / B- | |
| X Files: I Want to Believe, The (2008) | 54 / C- | |
| X: The Man with the X-Ray Eyes (1963) | 66 / B- | |
| X: The Unknown (1956) | NA | |
| Xtro (1983) | 51 / D+ |
Y
Z
| Zardoz (1974) | 57 / C |
Notes
-
Movies marked with "minor or negligible SF" elements aren't eligible for the main page or the Top 100. But they are worth a mention to help us discover minor SF elements out there.
-
Movies marked with 'Low Critic / High User' are from the "User Snub List" on the main page; they had average user ratings equal to or higher than the lowest meta-score that made the Top 100.
We are looking for people with skills or interest in the following areas:
